| Graphic Designer | | Market Pro - Lahore | | Rs 50,000 - Rs 100,000 a month | Easily apply | Responsive employer | | You will oversee the design's production to ensure the designs are completed in a timely manner. Study design briefs and determine requirements. | | Just posted |
|
| Graphic Designer | | Rexthrone - Lahore | | Rs 25,000 - Rs 35,000 a month | Easily apply | | 1 years + of experience in graphic design. Communicating with clients about layout and design. Understanding of marketing, production, website design, corporate… | | Just posted |
|
| Graphic Designer | | Aodour - Lahore | Easily apply | | Creating animated graphics and special effects for websites, television, and film. Developing overall layout and production design for various applications such… | | Just posted |
|
| 2D Illustrator | | Brilliant Gamez - Lahore | Easily apply | | Refine designs with illustration software. Use various colors, graphics and effects to better visualize each concept. At least 1 year of work experience. | | Just posted |
|
| Graphic Designer | | Summit Enterprise Technology Solutions - Lahore | | Rs 35,000 - Rs 75,000 a month | Easily apply | | You should be comfortable working across multiple platforms and be able to produce high-quality designs quickly and efficiently. Job Types: Full-time, New-Grad. | | 6 days ago |
|
| Junior Graphic Designer | | Digital Mandee - Lahore | Easily apply | | Strong graphic design skills and a keen eye for detail. Familiarity with design principles and practices. Ensure designs are aligned with brand guidelines and… | | Just posted |
|
| Graphic Designer | | LancMall (PVT LTD) - Lahore | | Rs 50,000 - Rs 60,000 a month | Easily apply | | 3-5 years of experience in graphic design. Work with a wide range of media and use graphic design software. Knowledge of Adobe PhotoShop, Illustrator, Sketch,… | | 5 days ago |
|
| Graphic Designer | | Butt Paints Industry - Lahore | | Rs 30,000 - Rs 40,000 a month | Easily apply | | Use digital tools and software such as illustration photo editing and layout software to create designs. Providing Consultancy to the Clients regarding the… | | 1 day ago |
|
| Graphic Designer(Internship) | | beyond technologies - Lahore | | Rs 10,000 - Rs 15,000 a month | Easily apply | | A Creative Intern (Undergrad in the degree of visual communication design, and graphic design) with a passion for ideas, stories, and skills. | | 4 days ago |
|
| 2D/3D Animator/Modeler | | Webbuggs - Lahore | | Rs 40,000 - Rs 50,000 a month | Easily apply | | Knowledge of animation, Illustrator, Flash, Unity engine, particle effects creation programs (e.g. combustion, particle illusion, fork), and motion graphics… | | Just posted |
|
| Graphic Designer | | Webevis Technologies Pvt Ltd - Lahore | | Rs 40,000 - Rs 50,000 a month | Easily apply | | Experience with motion graphics and video editing software. Stay updated with the latest design trends, techniques, and tools, and implement them into the… | | 4 days ago |
|
| Graphic Designer | | IGET Solutions PVT Ltd - Lahore | | Rs 40,000 a month | Easily apply | | Test graphics across various media. Use the appropriate colors and layouts for each graphic. Work with copywriters and creative director to produce final design… | | 1 day ago |
|
| Fashion Photographer | | WestPoint Home - Lahore | Easily apply | | Able to follow project and design direction; be flexible with changes. We provide photographic assets to our retail and digital customers to be used in… | | 4 days ago |
|
| Graphic Designer | | Mawa Group - Lahore | | Rs 40,000 - Rs 50,000 a month | Easily apply | | At least 2 years of experience in graphic design and video editing. Strong portfolio demonstrating creative and technical skills in graphic design and video… | | 7 days ago |
|
| Graphic Designer | | Iplex Marketing Solutions - Lahore | | Rs 15,000 - Rs 20,000 a month | Easily apply | | Demonstrable graphic design skills with a strong portfolio. Work with a wide range of media and use graphic design software. Cultivate a solid body of work. | | 5 days ago |
|
| Social Media Manager | | Tehseen Industries - Lahore | | Rs 70,000 - Rs 90,000 a month | Easily apply | | Familiarity with graphic design and video editing software is a plus. We are seeking a talented and experienced Social Media Manager to join our marketing team. | | 2 days ago |
|
| Web Graphic Designer | | The Optimus - Lahore | | Rs 45,000 a month | Easily apply | | Bachelor's degree in graphic design, web design, or a related field (preferred, but not mandatory). Knowledge of current web design trends, responsive design,… | | 2 days ago |
|
| Graphic Designing Intern | Tkxel 4.2 - Lahore | | Rs 10,000 - Rs 15,000 a month | Easily apply | Responsive employer | | Strong graphic design skills and a keen eye for detail. Familiarity with design principles and practices. Ensure designs are aligned with brand guidelines and… | | 1 day ago |
|
| Graphics Designer | | We360 - Lahore | | Rs 35,000 - Rs 55,000 a month | Easily apply | | Looking for that WOW element with a mature design output. Animations would be a PLUS. Extremely creative and out of the box thinker. | | 4 days ago |
|
| Graphic Designer | | Digital Destiny Pvt Ltd - Lahore | | Rs 25,000 - Rs 40,000 a month | Easily apply | | Test graphics across various media. Study design briefs and determines requirements. A strong portfolio of illustrations or other graphics. | | 1 day ago |
|
| WordPress Intern | | WebSouls - Lahore | | Rs 10,000 - Rs 15,000 a month | Easily apply | Responsive employer | | Basic understanding of responsive web design principles. Assist in the creation and modification of website templates, layouts and graphics. | | 6 days ago |
|
| Graphic Designer | | Silkee Cosmetics - Lahore | | Rs 35,000 - Rs 45,000 a month | Easily apply | | Graphic design experience is required. Exceptional imagination and design abilities. Create unique design concepts for product packaging and labelling. | | 8 days ago |
|
| UI/UX Designer | | LEADconcept - Lahore | | Rs 60,000 - Rs 80,000 a month | Easily apply | | Create original graphic designs (e.g. images, sketches and tables). Illustrate design ideas using storyboards, process flows and sitemaps. | | 1 day ago |
|
Comments
Post a Comment